

Simple and Transparent Pricing
Start free and scale as you grow — no hidden fees.
Starter
Perfect to get started with Kubernetes management
Free Forever
- 1 user
- 1 group
- 1 cluster
- Team Management
+3 more features
Book a CallProfessional
For professionals managing multiple clusters
From €66.7/mo on triannual
- 5 users
- 5 groups
- 5 clusters
- Team Management
+5 more features
Book a CallBusiness
For teams collaborating on infrastructure
From €299.2/mo on triannual
- 20 users
- 20 groups
- 20 clusters
- Audit Logs
+7 more features
Book a CallEnterprise
Custom solutions for large organizations
Contact our sales team
- Unlimited users
- Unlimited groups
- Unlimited clusters
- Team Management
+8 more features
Contact UsBilling Cycles & Discounts
| Billing Cycle | Professional | Business | Savings |
|---|---|---|---|
| Monthly | €89/mo | €399/mo | — |
| Quarterly | €254 (€84.6/mo) | €1,137 (€379/mo) | ~5% off |
| Semi-Annual | €481 (€80.1/mo) | €2,154 (€359/mo) | ~10% off |
| Annual | €890 (€74.1/mo) | €3,990 (€332.5/mo) | ~17% off |
| Triannual | €2,403 (€66.7/mo) | €10,773 (€299.2/mo) | ~25% off |
100% No-Risk, Money-Back Guarantee!
Refunds will be issued within a period of 14 days from the purchase date
Upgrade or Cancel Anytime
Switch plans as your team grows or cancel anytime with no questions asked
Not sure yet? Try the free version
Start with our free tier and upgrade when you're ready
Works with your stack
Compare plans & features
| Starter | Professional | Business | Enterprise | |
|---|---|---|---|---|
| Price & Limits | ||||
| Price | Free | €89/mo | €399/mo | Custom |
| Users | 1 | 5 | 20 | Unlimited |
| Groups | 1 | 5 | 20 | Unlimited |
| Clusters | 1 | 5 | 20 | Unlimited |
| Core Features | ||||
| Workloads Kubernetes | ||||
| Team Management | ||||
| Group Management | ||||
| Integrations | ||||
| Email Notifications | ||||
| Slack | — | |||
| Multiple Integrations | — | — | ||
| Custom Integrations | — | — | — | |
| AI & Analytics | ||||
| AI Operations Terminal | — | |||
| Advanced Monitoring | — | |||
| Security & Compliance | ||||
| Audit Logs | — | — | ||
| Advanced Security | — | — | ||
| Gatekeeper | — | — | ||
| Compliance Reports | — | — | — | |
| Deployment | ||||
| Cloud | ||||
| On-premise | — | — | — | |
| Support | ||||
| Community Support | ||||
| Priority Support | — | |||
| Dedicated Account Manager | — | — | — | |
Frequently Asked Questions
Billing, plans and upgrades
Everything you need to know about pricing, free tier, and scaling your plan.
Still have questions?
Our team is ready to help.
Start with SRExpert today
Connect your first cluster in 5 minutes. See every workload, enforce security policies, and let AI handle the noise.
Replace your monitoring stack, alerting tools, and compliance spreadsheets with one platform built for Kubernetes teams.
Free tier available — no credit card needed.